Types of reports
Reports fall into two categories
Online reports
Online
Name | Description |
---|---|
Active IP Addresses | Showing clients currently using Squid |
System Displays some | Squid system state parameters including uptime. |
Traffic reports
Name | Description |
---|---|
Dashboard | Collective report which shows diagrams for five reports (By time of day, top users by logins, top by IP addresses, top sites and popular sites. |
Traffic users (logins) | Shows how much traffic each authorized user has used. It only makes sense if user authorization is configured. Otherwise, the user will only have one "-" (hyphen). |
Traffic users (IP addresses) | Shows how much traffic each IP address used. |
Traffic sites | Shows how much traffic was spent on each website. |
Top sites | Shows the top sites by the amount of traffic spent on each of them. By default, the top consists of 10 positions. The quantity can be changed in the config.php file. |
Top logins | Shows the top users by the amount of traffic used. By default, the top consists of 10 positions. The quantity can be changed in the config.php file. |
Top IP addresses | Shows the top IP addresses by the amount of traffic used. By default, the top consists of 10 positions. The quantity can be changed in the config.php file. |
Per hour | Shows the distribution of traffic consumption during the day by hours. |
Traffic logins wide | Shows how much traffic each authorized user used. Additional columns show how much traffic was used from the cache, and how much directly. It is useful to evaluate cache performance. |
Traffic IP addresses wide | Shows how much traffic each IP address has used. Additional columns show how much traffic was used from the cache, and how much directly. It is useful to evaluate cache performance. |
Traffic IP addresses with resolve | Shows how much traffic each IP address has used. An additional column shows the name obtained by resolving the IP address. |
Popular Sites | Shows the number of hits on sites. It can be useful to cache a frequently requested site. It can be icons or some other little things. |
Who download big files | Shows where and by whom large files were downloaded. By file is meant a file that was not split up, but downloaded in a single stream. For example, when you uploaded an ISO image of a CD or watched a video on YouTube. It will be visible the user name, IP address and the link that downloaded. |
Traffic by period (per day) | Shows the amount of used traffic during the month by days. That is, if March is selected, then traffic for 03/01/2020, 03/02/2020 ... 03/31/2020 will be displayed. |
Traffic by periods (day name) | Shows the amount of used traffic during the month by days of the week. That is, it will be displayed on Mondays, Tuesdays .. Sundays during the month. This means that traffic for all Mondays in the month will be summarized and shown as traffic for all Mondays of the selected month. |
Traffic by period (per month) | Shows the amount of used traffic during the year by months. That is, if 2020 is selected, then traffic for 01.2020 (January), 02.2020 (February) ... 12.2020 (December) will be displayed. |
HTTP statuses | Shows the amount of used traffic in the context of HTTP statuses. It is useful for finding pests that climb prohibited resources and receive a TCP_DENIED response. This can be not only a person, but for example, a virus trying to access the Internet bypassing a proxy. |
IP addresses from logins | Shows the number of IP addresses that came out under a specific login. This can be useful if users share their accounts with each other and log out from different computers under the account. |
Logins from IP addresses | Shows the number of logins that came out under a specific IP address. This can be useful if users log into another computer using their account. Having gone online once, they can no longer justify that they were not at this computer. |
Traffic by MIME types | Shows traffic usage by MIME type. It is useful to understand that not all Internet radio is closed at work. You can visually assess how much traffic people spend on entertainment, even on which sites. |
Traffic by domain zones | Shows the used traffic by domain zones. In other words, you can evaluate, say, the user climbs Russian sites or American ones. |
Traffic by hours (logins) | Shows the distribution of traffic consumption during the day by hours for each authorized user tabulated. |
Traffic by hours (IP address) | Shows the distribution of traffic consumption during the day by hours for each IP address tabulated. |
which in turn are divided into three subgroups
Personal login reports
Name | Description |
---|---|
Dashboard | A collective report that shows charts for three reports (by time of day, top sites and popular sites) for the selected user. |
Traffic login | Shows how much traffic the selected user has used. |
Top sites | Shows the top sites by the amount of traffic spent on each of them for the selected user. By default, the top consists of 10 positions. The quantity can be changed in the config.php file. |
Per hour | Shows the distribution of traffic consumption during the day by hours for the selected user. |
Visited websites (login) By day time | Shows the second-second lines from the access.log log for the selected user |
IP addresses from login | Shows the number of IP addresses from which this user is authorized. |
Traffic by MIME types | Shows traffic usage by MIME type for the selected user. |
Popular Sites | Shows the number of visits to sites for the selected user. |
To the main menu
Personal reports by IP address
Name | Description |
---|---|
Dashboard | Collective report which shows diagrams for three reports (by time of day, top sites and popular sites) for the selected IP address. |
Traffic IP address | Shows how much traffic the selected IP address used. |
Top sites | Shows the top sites by the amount of traffic spent on each of them for the selected IP address. By default, the top consists of 10 positions. The quantity can be changed in the config.php file. |
Per hour | Shows the distribution of traffic consumption during the day by hours for the selected IP address. |
Visited websites (IP address) By day time | Shows the second-second lines from the access.log log for the selected IP address |
Logins with IP Address | Shows the number of logins that are authorized from the selected IP address. |
Traffic by MIME types | Shows traffic usage by MIME type for the selected IP address. |
Popular Sites | Shows the number of visits to sites for the selected IP address. |
To the main menu
Group Reports
Name | Description |
---|---|
Dashboard | A collective report that shows charts for three reports (by time of day, top sites and popular sites) for the selected group. |
Traffic group | Shows how much traffic each member of the group has used. |
Traffic group extended | renders how much traffic each member of the group used. Additional columns show how much traffic was used from the cache, and how much directly. |
Top sites | Shows the top sites by the amount of traffic spent on each of them for the selected group. By default, the top consists of 10 positions. The quantity can be changed in the config.php file. |
Per hour | Shows the distribution of traffic consumption during the day by hours for the selected group. |
Who download big files | Shows where and by which of the selected group large files were downloaded. By file is meant a file that was not split up, but downloaded in a single stream. |
Popular Sites | Shows the number of site visits for the selected group. |